Planned Route
This is the route we planned to follow in our 2012 Andean Adventure. The actual route is at the bottom of the page. We never made it onto Tierra del Fuego because of my accident near the southern tip of Patagonia. We tried to follow the planned route as much as possible but several dirt roads were impassable due to the summer rains in Northwestern Argentina.
Planned Itinerary
Dia | Salida/Departure | Llegada/Arrival | Km | Miles |
1 | Las Heras | Villa María | 581 | 361 |
2 | Villa María | Ojo de Agua | 374 | 232 |
3 | Ojo de Agua | Rosario de la Frontera | 474 | 295 |
4 | R. de la Frontera | Purmamarca | 312 | 194 |
5 | Purmamarca | Humahuaca | 66 | 41 |
6 | Humahuaca | La Quiaca | 156 | 97 |
7 | La Quiaca | Sta. Catalina | 64 | 40 |
7 | Santa Catalina | Susques | 254 | 158 |
8 | Susques | SA de los Cobres | 127 | 79 |
8 | SA de los Cobres | Cachi | 134 | 83 |
9 | Cachi | Cafayate | 152 | 94 |
10 | Cafayate | |||
11 | Cafayate | Belén | 254 | 158 |
12 | Belén | Chilecito | 217 | 135 |
13 | Chilecito | Talampaya | 175 | 109 |
14 | Talampaya | San José de Jachal | 225 | 140 |
14 | San José de Jachal | San Juán | 157 | 98 |
15 | San Juán | |||
16 | San Juán | Mendoza | 161 | 100 |
16 | Mendoza | Malargüe | 352 | 219 |
17 | Malargüe | Chos Malal | 329 | 204 |
18 | Chos Malal | Zapala | 218 | 135 |
19 | Zapala | Bariloche | 362 | 225 |
20 | Bariloche | |||
21 | Bariloche | El Bolsón | 121 | 75 |
21 | El Bolsón | Esquél | 162 | 101 |
22 | Esquél | Alto Rio Senguer | 320 | 199 |
23 | Alto Rio Senguer | Perito Moreno | 219 | 136 |
24 | Perito Moreno | Cueva de las Manos | 164 | 102 |
25 | Cueva de las Manos | Lago Cardiel (RP29) | 267 | 166 |
26 | Lago Cardiel | El Chalten | 234 | 145 |
27 | El Chalten | El Calafate | 215 | 134 |
28 | El Calafate | |||
29 | El Calafate | Rio Turbio | 241 | 150 |
30 | Rio Turbio | Rio Gallegos | 265 | 165 |
31 | Rio Gallegos | Pta Loyola | 37 | 23 |
31 | Pta Loyola | Rio Grande | 366 | 227 |
32 | Rio Grande | Ushuaia | 213 | 132 |
33 | Ushuaia | |||
34 | Ushuaia | Rio Grande | 213 | 132 |
35 | Rio Grande | Rio Gallegos | 366 | 227 |
36 | Rio Gallegos | San Julián | 358 | 222 |
37 | San Julián | Comodoro Rivadavia | 434 | 270 |
38 | Comodoro Rivadavia | Pto. Madryn | 437 | 272 |
39 | Pto Madryn | |||
40 | Pto Madryn | Las Grutas | 261 | 162 |
41 | Las Grutas | Bahía Blanca | 426 | 265 |
42 | Bahia Blanca | Las Heras | 607 | 377 |
11070 | 6879 |
Actual Route
After my accident, our nephew Nicolás joined my bother Adrián to ride back to Las Heras (route in red). My KLR had very little damage so Nicolás drove it back without any problems.